Deutsche Bank Frankfurt invites applications for Financial Analysts in its Corporate Finance division. Work at the heart of European banking on M&A, IPOs, and debt capital markets transactions.
| Requirement | Details |
|---|---|
| Education | MBA Finance or CFA Level II/III from top university |
| Experience | 2–5 years investment banking or corporate finance |
| Skills | Advanced Excel, PowerPoint, Bloomberg terminal |
| Languages | English C1+ mandatory, German B2 preferred |
| Visa | EU Blue Card sponsorship available |
| Benefit | Details |
|---|---|
| Base Salary | EUR 75,000 – 110,000/year |
| Bonus | 20–50% of base (performance linked) |
| Pension | Betriebliche Altersvorsorge (company pension) |
| Health | German statutory + supplementary insurance |
| BahnCard | Rail travel card for commuting |
| Relocation | EUR 5,000 relocation allowance |
Apply at db.com/careers. Submit CV in English and cover letter explaining your motivation. Candidates go through online assessment, two video interviews, and final assessment centre in Frankfurt.
Post your job listing and connect with thousands of qualified candidates today.